Ammunition Explosion
Ship Designation:
-
Date Lost:
Monday, July 17, 1944
Lost At Sea Log
Number of sailors in this log: 44
| Name |
Service Branch |
|---|---|
| O.S. Albert Arsenian | USMM |
| Carpenter Frank Malizia | USMM |
| Night Engineer John Louis | USMM |
| A.B. Ralph Lantz | USMM |
| Utility Clifford Johnson | USMM |
| Utility Charles Johnson | USMM |
| Chief Engineer Peter Jepsen | USMM |
| F/W Delbert Hutchinson | USMM |
| A.B. Fred Hayes | USMM |
| Deck Engineer Joseph Grange | USMM |
| O.S. James Gilstrap | USMM |
| 1st Engineer Alfred Gilbert | USMM |
| 3rd Engineer Marcus Franklin | USMM |
| Bosun George Falk | USMM |
| A.B. Thomas Dorsey | USMM |
| Wiper Donald Denonn | USMM |
| F/W Ray Davis | USMM |
| O.S. Martin Cacic | USMM |
| Oiler William Benhart | USMM |
| 2nd Cook Elmer Andraschko | USMM |
Pages
Various Sources