Ammunition Explosion
Ship Designation:
-
Date Lost:
Monday, July 17, 1944
Lost At Sea Log
Number of sailors in this log: 212
Name |
Service Branch![]() |
---|---|
BM1c Peter Broda | USCG |
Sea 2c James Sullivan | USCGR |
McMM 3c Edward Portz | USCGR |
Sea 1c Charles Hilky | USCGR |
MM1c William De Grice | USCGR |
Pvt. Elwin Blanke | USMCR |
S2c James Washington | USN |
S1c Herbert Edwards | USN |
S2c Theodore Hughes | USN |
S2c Maryland Wilson | USN |
S1c Douglas Hector | USN |
S2c A. Hamilton | USN |
S1c Wilbert Calvin | USN |
S2c Robert Ferguson | USN |
S2c Roscoe Harris | USN |
S2c Rudolph Hunter | USN |
MoMM3c Ira Miller | USN |
S1c Ellis Taylor | USN |
S2c Mitchell Williams | USN |
S1c Joseph Francis | USN |
Pages
Various Sources