Ammunition Explosion
Ship Designation:
-
Date Lost:
Monday, July 17, 1944
Lost At Sea Log
Number of sailors in this log: 44
|
Name |
Service Branch |
|---|---|
| Chief Engineer Peter Jepsen | USMM |
| Utility Charles Johnson | USMM |
| Utility Clifford Johnson | USMM |
| A.B. Ralph Lantz | USMM |
| Night Engineer John Louis | USMM |
| Carpenter Frank Malizia | USMM |
| Messman Edward Maniago | USMM |
| S1c Kenneth Muirhead | USN |
| S1c Jesse Mulligan | USN |
| O.S. Harry Nathan | USMM |
| Chief Cook Jesse Porter | USMM |
| S1c Lloyd Quick | USN |
| A.B. Richard Robersob | USMM |
| A.B. Aaron Sangster | USMM |
| S1c Martin Setzer | USN |
| Lieut. Vernon Shamer | USNR |
| Oiler Ellsworth Shaw | USMM |
| S1c George Singer | USN |
| S1c Listern Small | USN |
| Chief Mate Howard Smith | USMM |
Pages
Various Sources