Ammunition Explosion
Ship Designation:
-
Date Lost:
Monday, July 17, 1944
Lost At Sea Log
Number of sailors in this log: 44
Name |
Service Branch![]() |
---|---|
F/W Ray Davis | USMM |
Wiper Donald Denonn | USMM |
A.B. Thomas Dorsey | USMM |
Bosun George Falk | USMM |
1st Engineer Alfred Gilbert | USMM |
O.S. James Gilstrap | USMM |
Deck Engineer Joseph Grange | USMM |
A.B. Fred Hayes | USMM |
F/W Delbert Hutchinson | USMM |
Utility Charles Johnson | USMM |
3rd Engineer Marcus Franklin | USMM |
S1c George Singer | USN |
S1c Lloyd Quick | USN |
S1c Jesse Mulligan | USN |
S1c Kenneth Muirhead | USN |
S1c Rudy Cebella | USN |
SM3c John Gee | USN |
S1c Clarence Hollandsworth | USN |
S1c Robert Chase | USN |
S1c Wayland Causky | USN |
Pages
Various Sources