Medal of Honor Recipients
| Last | First | Middle | Rank/Rate | Duty Stations | Awards | Branch of Service | Photo | 
|---|---|---|---|---|---|---|---|
| CHANDLER | JAMES | B. | COX | 
 |   |   | |
| CHANDRON | AUGUST | SA2 | 
 |   |   | ||
| CHAPUT | LOUIS | G. | LDS | 
 |   |   | |
| CHARETTE | WILLIAM | RICHARD | HMCM (SS) | 
 |   |   |   | 
| CHARRETTE | GEORGE | LT | 
 |   |   | ||
| CHATHAM | JOHN | PURNELL | GM2 |   |   | ||
| CHOLISTER | GEORGE | ROBERT | BM1 | 
 |   |   | |
| CHRISTIANSON | STANLEY | R. | PFC | 
 |   |   |   | 
| CLANCY | JOSEPH | CBM |   |   | |||
| CLARY | EDWARD | ALVIN | WT | 
 |   |   | |
| CLAUSEN | RAYMOND | M. | PFC | 
 |   |   |   | 
| CLAUSEN | CLAUS | KRISTIAN | COX | 
 |   |   | |
| CLAUSEY | JOHN | JOSEPH | CGM/LT | 
 |   |   | |
| CLIFFORD | ROBERT | T. | MAA | 
 |   |   | |
| COKER | RONALD | LEROY | PFC | 
 |   |   |   | 


