Medal of Honor Recipients
| Last | First | Middle | Rank/Rate | Duty Stations | Awards | Branch of Service | Photo | 
|---|---|---|---|---|---|---|---|
| MEREDITH | JAMES | PVT | 
 |   |   | ||
| MERTON | JAMES | F. | LDS | 
 |   |   | |
| MEYER | WILLIAM | CM3 | 
 |   |   | ||
| MEYER | DAKOTA | L. | SGT | 
 |   |   |   | 
| MIFFLIN | JAMES | ENGINEER'S COOK | 
 |   |   | ||
| MIHALOWSKI | JOHN | TMC | 
 |   |   |   | |
| MILLER | HUGH | BM | 
 |   |   | ||
| MILLER | ANDREW | SGT | 
 |   |   | ||
| MILLER | JAMES | QM | 
 |   |   | ||
| MILLER | HARRY | HERBERT | PO2 | 
 |   |   | |
| MILLER | WILLARD | DWIGHT | S1 | 
 |   |   | |
| MILLIKEN | DANIEL | QG | 
 |   |   | ||
| MILLMORE | JOHN | OS | 
 |   |   | ||
| MILLS | CHARLES | S | 
 |   |   | ||
| MITCHELL | FRANK | N. | 1STLT | 
 |   |   | 


