Ammunition Explosion
Ship Designation:
-
Date Lost:
Monday, July 17, 1944
Lost At Sea Log
Number of sailors in this log: 212
|
Name |
Service Branch |
|---|---|
| S2c James Akins | USN |
| CM3c Clarence Allen | USN |
| Lt. (jg) Maxie Anderson | USNR |
| S2c Leslie Asahe | USN |
| S2c Isaiah Ash | USN |
| S1c David Bacon | USN |
| S2c Henry Bailey | USN |
| CM3c Leonard Baker | USN |
| S2c David Barnes | USN |
| S2c Joseph Battle | USN |
| S2c Raphel Beasom | USN |
| S2c Silas Bell | USN |
| Lieut. Thomas Blackman | USNR |
| S2c David Blackwell | USN |
| Pvt. Elwin Blanke | USMCR |
| S2c Thimon Blaylock | USN |
| S1c Johnnie Border | USN |
| CM1c James Born | USN |
| S2c L. Bowden | USN |
| S2c Charles Boyce | USN |
Pages
Various Sources