Ammunition Explosion
Ship Designation:
-
Date Lost:
Monday, July 17, 1944
Lost At Sea Log
Number of sailors in this log: 212
Name | Service Branch |
---|---|
S2c Alvin Brewer | USN |
S2c James Bridges | USN |
BM1c Peter Broda | USCG |
S1c Walter Brooks | USN |
F1c Johnnie Broome | USN |
S1c Ernest Burnett | USN |
S1c Wilbert Calvin | USN |
S2c Lawrence Carlin | USN |
S2c Robert Carter | USN |
Lieut.(jg) John Christenbury | USNR |
S2c Eddie Clark | USN |
S1c Eugene Coffee | USN |
F1c Bill Coleman | USN |
S2c Enos Coley | USN |
S2c Arthur Connor | USN |
S2c Frank Cooley | USN |
S2c Norman Craig | USN |
S2c Jessie Crimp | USN |
S2c Eddie Cross | USN |
S1c Herman Curtis | USN |
Pages
Various Sources