Ammunition Explosion
Ship Designation:
-
Date Lost:
Monday, July 17, 1944
Lost At Sea Log
Number of sailors in this log: 212
|
Name |
Service Branch |
|---|---|
| S2c George Hammond | USN |
| S2c John Hannan | USN |
| S2c Joe Hardaway | USN |
| S2c John Harding | USN |
| S2c B. Harris | USN |
| S2c Roscoe Harris | USN |
| S2c Phillip Harrison | USN |
| Lieut. Ralph Hartmann | USNR |
| S2c Clifford Harvey | USN |
| S1c George Hayes | USN |
| S2c D. Haywood | USN |
| S1c Douglas Hector | USN |
| S1c David Higginbotham | USN |
| S1c Bobie Higgs | USN |
| Sea 1c Charles Hilky | USCGR |
| S1c Cluster Hill | USN |
| S2c Joseph Hills | USN |
| S2c Charles Hite | USN |
| S2c Rudolph Holden | USN |
| S2c Stanford Holley | USN |
Pages
Various Sources