Ammunition Explosion
Ship Designation:
-
Date Lost:
Monday, July 17, 1944
Lost At Sea Log
Number of sailors in this log: 212
|
Name |
Service Branch |
|---|---|
| MoMM3c Alphonse Robinson | USN |
| S2c Fred Robinson | USN |
| S2c Robert Sanders | USN |
| S2c Wesley Saunders | USN |
| Lieut. Roland Schindler | USNR |
| CM3c Carll Scott | USN |
| S1c Joseph Shecklyss | USN |
| S2c Willie Sims | USN |
| S1c Isaac Smith | USN |
| Sea 2c James Sullivan | USCGR |
| S1c Ellis Taylor | USN |
| S2c Joseph Tolson | USN |
| MA2c Maxie Towles | USN |
| S1c(CM) Mervin VanDunk | USN |
| S2c Woddrow Walker | USN |
| S2c Charles Walker | USN |
| S2c Walter Walker | USN |
| CM2c William Warren | USN |
| S2c Woodrow Washington | USN |
| S2c James Washington | USN |
Pages
Various Sources