Ammunition Explosion
Ship Designation:
-
Date Lost:
Monday, July 17, 1944
Lost At Sea Log
Number of sailors in this log: 53
|
Name |
Service Branch |
|---|---|
| GM3c Jack Albin | USN |
| Messman Robert Bailey | USMM |
| Messman Robert Bartlett | USMM |
| Purser John Bell | USMM |
| A.B. Frederick Bentley | USMM |
| GM2c Delbert Bergstrom | USN |
| S1c(RM) Jack Bowman | USN |
| Electrician Donald Cheney | USMM |
| Deck Maint. Hugh Crawford | USMM |
| O.S. Floyd Crist | USMM |
| Messman Albert Diede | USMM |
| A.B. Wallace Durland | USMM |
| A.B. Kenneth Eulrich | USMM |
| Messman Burke Falor | USMM |
| F/W Eugene Garrett | USMM |
| GM3c John Hall | USN |
| A.B. Robert Hendrickson | USMM |
| Night Engineer Ellis Hendrickson | USMM |
| S1c Geroge Hovland | USN |
| Steward Johannes Justesen | USMM |
Pages
Various Sources