Ammunition Explosion
Ship Designation:
-
Date Lost:
Monday, July 17, 1944
Lost At Sea Log
Number of sailors in this log: 53
|
Name |
Service Branch |
|---|---|
| 3rd Engineer Walter Kanneberg | USMM |
| 2nd Mate Robert Keim | USMM |
| A.B. Joseph Koeninger | USMM |
| 1st Engineer Earl Mallery | USMM |
| O.S. Lloyd Mcdaniel | USMM |
| Jr. 3rd Mate Kenneth Moen | USMM |
| Oiler Robert Morell | USMM |
| S1c Andy Morrow | USN |
| GM2c William Mulryan | USN |
| S1c Henry Myers | USN |
| O.S. Isadore Narinsky | USMM |
| Carpenter Roy Nelson | USMM |
| 3rd Mate David Parsons | USMM |
| Oiler Mike Pearson | USMM |
| Jr. 3rd Engineer Ellis Pinson | USMM |
| F/W Richard Potter | USMM |
| S1c Woodrow Riiff | USN |
| S1c Jacob Risenhoever | USN |
| S1c William Robinson | USN |
| S1c Charles Rondell | USN |
Pages
Various Sources