Medal of Honor Recipients
| Last | First | Middle | Rank/Rate | Duty Stations | Awards | Branch of Service | Photo | 
|---|---|---|---|---|---|---|---|
| WAINWRIGHT | RICHARD | CDR | 
 |   |   |   | |
| WALKER | EDWARD | ALEXANDER | SGT | 
 |   |   | |
| WALSH | KENNETH | AMBROSE | LTCOL | 
 |   |   |   | 
| WALSH | WILLIAM | GARY | GYSGT | 
 |   |   |   | 
| WALSH | JAMES | A. | S | 
 |   |   | |
| WALSH | MICHAEL | CMM | 
 |   |   | ||
| WARD | JAMES | RICHARD | S1 | 
 |   |   |   | 
| WARD | JAMES | QG | 
 |   |   |   | |
| WARREN | DAVID | COX | 
 |   |   | ||
| WATKINS | LEWIS | G. | SSGT | 
 |   |   |   | 
| WATSON | WILSON | DOUGLAS | SSGT | 
 |   |   |   | 
| WEBER | LESTER | WILLIAM | LCPL | 
 |   |   |   | 
| WEBSTER | HENRY | S. | LDS | 
 |   |   | |
| WEEKS | CHARLES | H. | CAPT/FORETOP | 
 |   |   | |
| WEISSEL | ADAM | SC | 
 |   |   | 


