Medal of Honor Recipients
| Last | First | Middle | Rank/Rate | Duty Stations | Awards | Branch of Service | Photo | 
|---|---|---|---|---|---|---|---|
| NICKERSON | HENRY | NEHEMIAH | BM2 | 
 |   |   | |
| NOBLE | DANIEL | LDS | 
 |   |   | ||
| NOIL | JOSEPH | B. | S1 | 
 |   |   | |
| NOIL | JOSEPH | B. | S1 | 
 |   |   | |
| NOONAN | THOMAS | PATRICK | LCPL | 
 |   |   |   | 
| NORDSIEK | CHARLES | LUERS | OS | 
 |   |   | |
| NORDSTROM | ISIDOR | CBM | 
 |   |   | ||
| NORRIS | THOMAS | ROLLAND | LT | 
 |   |   |   | 
| NORRIS | J. | W. | LDS | 
 |   |   | |
| NUGENT | CHRISTOPHER | ORDSGT | 
 |   |   | ||
| O'BRIEN | GEORGE | H. | 2NDLT | 
 |   |   |   | 
| O'BRIEN | OLIVER | COX | 
 |   |   | ||
| O'CALLAHAN | JOSEPH | TIMOTHY | CAPT (CHC) | 
 |   |   |   | 
| O'CONNELL | THOMAS | CH | 
 |   |   | ||
| O'CONNER | JAMES | F. | LDS | 
 |   |   | 


