Medal of Honor Recipients
| Last | First | Middle | Rank/Rate | Duty Stations | Awards | Branch of Service | Photo | 
|---|---|---|---|---|---|---|---|
| MITCHELL | THOMAS | LDS | 
 |   |   | ||
| MITCHELL | JOSEPH | GM1 | 
 |   |   | ||
| MODRZEJEWSKI | ROBERT | JOSEPH | COL | 
 |   |   |   | 
| MOFFETT | WILLIAM | ADGER | RADM | 
 |   |   | |
| MOLLOY | HUGH | S | 
 |   |   | ||
| MONEGAN | WALTER | C. | PFC | 
 |   |   |   | 
| MONSOOR | MICHAEL | ANTHONY | MA2 (SEAL) | 
 |   |   |   | 
| MONSSEN | MONS | CGM | 
 |   |   | ||
| MONTAGUE | DANIEL | CMAA | 
 |   |   | ||
| MONTGOMERY | ROBERT | CAPT/AFTGUARD | 
 |   |   | ||
| MOORE | CHARLES | S | 
 |   |   | ||
| MOORE | FRANCIS | BM | 
 |   |   |   | |
| MOORE | PHILIP | S | 
 |   |   | ||
| MOORE | ALBERT | PVT | 
 |   |   | ||
| MOORE | CHARLES | LDS | 
 |   |   | 


