Medal of Honor Recipients
| Last | First | Middle | Rank/Rate | Duty Stations | Awards | Branch of Service | Photo | 
|---|---|---|---|---|---|---|---|
| ROGERS | SAMUEL | F. | QM | 
 |   |   | |
| ROOKS | ALBERT | HAROLD | CAPT | 
 |   |   |   | 
| ROSE | GEORGE | S | 
 |   |   | ||
| ROSS | DONALD | KIRBY | CAPT | 
 |   |   |   | 
| ROUH | CARLTON | ROBERT | 1STLT | 
 |   |   |   | 
| ROUNING | JOHANNES | OS | 
 |   |   | ||
| ROUNTRY | JOHN | F1 | 
 |   |   | ||
| ROUTH | CARLTON | ROBERT | CAPT | 
 |   |   | |
| RUD | GEORGE | WILLIAM | CMM | 
 |   |   |   | 
| RUHL | DONALD | JACK | PFC | 
 |   |   |   | 
| RUSH | WILLIAM | REES | CAPT | 
 |   |   |   | 
| RUSH | JOHN | F1 | 
 |   |   |   | |
| RUSSELL | JOHN | S | 
 |   |   | ||
| RUSSELL | HENRY | P. | LDS | 
 |   |   | |
| RYAN | THOMAS | JOHN | RADM | 
 |   |   |   | 


