Medal of Honor Recipients
| Last | First | Middle | Rank/Rate | Duty Stations | Awards | Branch of Service | Photo | 
|---|---|---|---|---|---|---|---|
| BALDWIN | CHARLES | H. | COAL HEAVER | 
 |   |   |   | 
| BALLARD | DONALD | E. | HM2 / COL | 
 |   |   |   | 
| BARBER | WILLIAM | EARL | COL | 
 |   |   |   | 
| BARKER | JEDH | COLBY | LCPL | 
 |   |   |   | 
| BARNUM | JAMES | BM | 
 |   |   | ||
| BARRETT | EDWARD | F2 | 
 |   |   | ||
| BARROW | DAVID | DUFFY | S | 
 |   |   | |
| BARTER | GURDON | H. | LDS | 
 |   |   | |
| BARTON | THOMAS | C. | S1 | 
 |   |   | |
| BASILONE | JOHN | A. | GYSGT | 
 |   |   |   | 
| BASS | DAVID | LEE | SN | 
 |   |   | |
| BATES | RICHARD | S | 
 |   |   | ||
| BAUER | HAROLD | WILLIAM | LTCOL | 
 |   |   |   | 
| BAUGH | WILLIAM | BERNARD | PFC | 
 |   |   |   | 
| BAUSELL | LEWIS | KENNETH | CPL | 
 |   |   |   | 


