Medal of Honor Recipients
| Last | First | Middle | Rank/Rate | Duty Stations | Awards | Branch of Service | Photo | 
|---|---|---|---|---|---|---|---|
| CRIPPS | THOMAS | QM | 
 |   |   | ||
| CROMWELL | JOHN | PHILIP | CAPT | 
 |   |   |   | 
| CRONAN | WILLIAM | S. | LCDR | 
 |   |   |   | 
| CRONIN | CORNELIUS | CQM | 
 |   |   | ||
| CROUSE | WILLIAM | ADOLPHUS | WT | 
 |   |   | |
| CUTTER | GEORGE | W. | LDS | 
 |   |   | |
| DAHLGREN | JOHN | OLOF | CPL | 
 |   |   | |
| DAMATO | ANTHONY | PETER | CPL | 
 |   |   | |
| DAVENPORT | JACK | ARDEN | CPL | 
 |   |   |   | 
| DAVID | ALBERT | LEROY | LT | 
 |   |   |   | 
| DAVIS | RAYMOND | GILBERT | GEN | 
 |   |   |   | 
| DAVIS | JOSEPH | H. | LDS | 
 |   |   | |
| DAVIS | SAMUEL | W. | OS | 
 |   |   | |
| DAVIS | JOHN | GM | 
 |   |   |   | |
| DAVIS | JOHN | OS | 
 |   |   | 


