Medal of Honor Recipients
| Last | First | Middle | Rank/Rate | Duty Stations | Awards | Branch of Service | Photo | 
|---|---|---|---|---|---|---|---|
| MURPHY | JOHN | ALPHONSUS | DRUMMER | 
 |   |   | |
| MURPHY | PATRICK | BOSN2 | 
 |   |   | ||
| MURPHY | JOHN | EDWARD | COX | 
 |   |   | |
| MURRAY | WILLIAM | H. | PVT | 
 |   |   | |
| MYERS | REGINALD | RODNEY | COL | 
 |   |   |   | 
| NAYLOR | DAVID | JOHNSON | LANDSMAN | 
 |   |   |   | 
| NEIL | JOHN | QG | 
 |   |   | ||
| NELSON | OSCAR | FREDERICK | MM1 | 
 |   |   | |
| NELSON | LAURITZ | SAILMAKER | 
 |   |   | ||
| NEVILLE | WENDELL | CUSHING | MAJGEN | 
 |   |   |   | 
| NEW | JOHN | DURY | PFC | 
 |   |   |   | 
| NEWLAND | WILLIAM | OS | 
 |   |   | ||
| NEWLIN | MELVIN | EARL | PFC | 
 |   |   |   | 
| NIBBE | JOHN | H. | QM | 
 |   |   | |
| NICHOLS | WILLIAM | QM | 
 |   |   | 


