Medal of Honor Recipients
| Last | First | Middle | Rank/Rate | Duty Stations | Awards | Branch of Service | Photo | 
|---|---|---|---|---|---|---|---|
| BYRD | RICHARD | EVELYN | RADM | 
 |   |   | |
| BYRNES | JAMES | BM | 
 |   |   | ||
| CADDY | WILLIAM | ROBERT | PFC | 
 |   |   |   | 
| CAFFERATA | HECTOR | ALBERT | PFC | 
 |   |   |   | 
| CAHEY | THOMAS | S | 
 |   |   | ||
| CAMPBELL | DANIEL | PVT | 
 |   |   | ||
| CAMPBELL | ALBERT | RALPH | PVT | 
 |   |   | |
| CAMPBELL | WILLIAM | BM | 
 |   |   | ||
| CANLEY | JOHN | L. | SGTMAJ | 
 |   |   |   | 
| CANN | TEDFORD | HARRIS | ENS | 
 |   |   |   | 
| CANNON | GEORGE | HAM | 1STLT | 
 |   |   |   | 
| CAPODANNO | VINCENT | ROBERT | LT | 
 |   |   |   | 
| CAREY | JAMES | S | 
 |   |   | ||
| CARON | WAYNE | MAURICE | HM3 (FMF) | 
 |   |   |   | 
| CARPENTER | WILLIAM | KYLE | CPL | 
 |   |   |   | 


