Medal of Honor Recipients
| Last | First | Middle | Rank/Rate | Duty Stations | Awards | Branch of Service | Photo | 
|---|---|---|---|---|---|---|---|
| FITZPATRICK | THOMAS | COX | 
 |   |   | ||
| FLAHERTY | FRANCIS | CHARLES | ENS | 
 |   |   |   | 
| FLANNAGAN | JOHN | BM | 
 |   |   | ||
| FLEMING | RICHARD | EUGENE | CAPT | 
 |   |   |   | 
| FLETCHER | FRANK | JACK | ADM | 
 |   |   |   | 
| FLETCHER | FRANK | FRIDAY | ADM | 
 |   |   | |
| FLOOD | THOMAS | BOY | 
 |   |   | ||
| FLOYD | EDWARD | BT | 
 |   |   | ||
| FLUCKEY | EUGENE | BENNETT | RADM | 
 |   |   |   | 
| FOLEY | ALEXANDER | JOSEPH | SGT | 
 |   |   | |
| FORBECK | ANDREW | P. | S | 
 |   |   | |
| FORSTERER | BRUNO | ALBERT | SGT | 
 |   |   | |
| FOSS | JOSEPH | JACOB | BGEN | 
 |   |   |   | 
| FOSS | HERBERT | LOUIS | S | 
 |   |   | |
| FOSTER | PAUL | HELLSTROM | SGT | 
 |   |   |   | 


