Medal of Honor Recipients
| Last | First | Middle | Rank/Rate | Duty Stations | Awards | Branch of Service | Photo | 
|---|---|---|---|---|---|---|---|
| GRAY | ROSS | FRANKLIN | SGT | 
 |   |   |   | 
| GRBITCH | RADE | S | 
 |   |   | ||
| GREENE | JOHN | CAPT/FORECASTLE | 
 |   |   | ||
| GRIFFITHS | JOHN | CAPT/FORECASTLE | 
 |   |   | ||
| GRISWOLD | LUKE | M. | OS | 
 |   |   | |
| GROSS | SAMUEL | PVT | 
 |   |   | ||
| GUILLEN | AMBROSIO | SSGT | 
 |   |   |   | |
| GURKE | HENRY | PFC | 
 |   |   |   | |
| HAFFEE | EDMUND | QG | 
 |   |   | ||
| HALEY | JAMES | CAPT/FORECASTLE | 
 |   |   | ||
| HALFORD | WILLIAM | LT | 
 |   |   |   | |
| HALL | WILLIAM | EDWARD | LCDR | 
 |   |   |   | 
| HALLING | LUOVI | BM1 | 
 |   |   | ||
| HALSTEAD | WILLIAM | COX | 
 |   |   | ||
| HALYBURTON | WILLIAM | DAVID | PHM2 | 
 |   |   |   | 


