Medal of Honor Recipients
| Last | First | Middle | Rank/Rate | Duty Stations | Awards | Branch of Service | Photo | 
|---|---|---|---|---|---|---|---|
| TOMLIN | ANDREW | J. | CPL | 
 |   |   | |
| TORGERSON | MARTIN | TORINUS | GM3 | 
 |   |   | |
| TOWNSEND | JULIUS | CURTIS | RADM | 
 |   |   | |
| TRINIDAD | TELESFORO | DE LA CRUX | MM1 | 
 |   |   |   | 
| TRIPLETT | SAMUEL | OS | 
 |   |   | ||
| TRIPP | OTHNIEL | CBM | 
 |   |   | ||
| TROUT | JAMES | M. | F2 | 
 |   |   | |
| TROY | JEREMIAH | CBM | 
 |   |   | ||
| TROY | WILLIAM | OS | 
 |   |   | ||
| TRUESDELL | DONALD | LEROY | CWO | 
 |   |   |   | 
| TRUETT | ALEXANDER | H. | COX |   |   | ||
| TURVELIN | ALEXANDER | HAURE | S | 
 |   |   | |
| UPHAM | OSCAR | J. | PVT | 
 |   |   | |
| UPSHUR | WILLIAM | PETERKIN | MAJGEN | 
 |   |   |   | 
| UPTON | FRANK | MONROE | QM | 
 |   |   |   | 


