Medal of Honor Recipients
| Last | First | Middle | Rank/Rate | Duty Stations | Awards | Branch of Service | Photo | 
|---|---|---|---|---|---|---|---|
| PHELPS | WESLEY | PVT | 
 |   |   |   | |
| PHILLIPS | GEORGE | PVT | 
 |   |   |   | |
| PHILLIPS | LEE | H. | CPL | 
 |   |   |   | 
| PHILLIPS | REUBEN | JASPER | CPL | 
 |   |   | |
| PHILLIPS | GEORGE | F. | MM1 | 
 |   |   | |
| PHILLIPS | FRANKLIN | J. | PVT | 
 |   |   |   | 
| PHINNEY | WILLIAM | BM | 
 |   |   | ||
| PHIPPS | JIMMY | WAYNE | PFC | 
 |   |   |   | 
| PIERCE | FRANCIS | JUNIOR | PHM1 | 
 |   |   |   | 
| PILE | RICHARD | OS | 
 |   |   | ||
| PITTMAN | RICHARD | ALLAN | MGYSGT | 
 |   |   |   | 
| PLESS | STEPHEN | WESLEY | MAJ | 
 |   |   |   | 
| POOLE | WILLIAM | B. | QM | 
 |   |   | |
| POPE | EVERETT | PARKER | MAJ | 
 |   |   |   | 
| PORTER | DAVID | DIXON | MAJGEN | 
 |   |   |   | 


