Ammunition Explosion
Ship Designation:
-
Date Lost:
Monday, July 17, 1944
Lost At Sea Log
Number of sailors in this log: 212
|
Name |
Service Branch |
|---|---|
| MoMM3c Edred Holmes | USN |
| S2c Ernest Howard | USN |
| S2c Frank Howard | USN |
| S2c Earl Hudson | USN |
| S2c Theodore Hughes | USN |
| S2c Glen Hughes | USN |
| S2c Leroy Hughes | USN |
| S2c William Humphrey | USN |
| S2c Wave Hunt | USN |
| S2c Ross Hunt | USN |
| S2c Rudolph Hunter | USN |
| CM3c Leroy Ingram | USN |
| S1c Levi Jackson | USN |
| S2c James Jackson | USN |
| S1c D. Jackson | USN |
| CM3c Samuel Jackson | USN |
| S2c Robert Jackson | USN |
| CM2c James Jackson | USN |
| S2c Paul Jackson | USN |
| S1c Daniel Jamison | USN |
Pages
Various Sources