Medal of Honor Recipients
| Last | First | Middle | Rank/Rate | Duty Stations | Awards | Branch of Service | Photo | 
|---|---|---|---|---|---|---|---|
| CARR | WILLIAM | LOUIS | PVT | 
 |   |   | |
| CARR | WILLIAM | M. | MAA | 
 |   |   | |
| CARTER | JOSEPH | E. | BLKS | 
 |   |   | |
| CARTER | BRUCE | WAYNE | PFC | 
 |   |   |   | 
| CARTER | MASON | MIDN/MAJ |   |   |   | ||
| CARY | ROBERT | WEBSTER | RADM | 
 |   |   |   | 
| CASAMENTO | ANTHONY | CPL | 
 |   |   | ||
| CASSIDY | MICHAEL | LDS | 
 |   |   | ||
| CASTLE | GUY | WILKINSON STUART | CDR | 
 |   |   | |
| CATHERWOOD | JOHN | HUGH | OS | 
 |   |   |   | 
| CATLIN | ALBERTUS | WRIGHT | BGEN | 
 |   |   |   | 
| CAVANAUGH | THOMAS | F1 | 
 |   |   | ||
| CHADWICK | LEONARD | AP1 | 
 |   |   | ||
| CHAMBERS | JUSTICE | MARION | COL | 
 |   |   |   | 
| CHAMPAGNE | DAVID | B. | CPL | 
 |   |   |   | 


